PKG dimensions 8×4.5 (mm)
PKG thickness (mm) | Pin counts | Socket part number |
---|---|---|
1.3 | 2 | CXP-S02-07-00 |
1.4 | 2 | CXP-S02-05-00 |
1.4 | 2 | CXP-S02-09-00 |
1.5 | 2 | CXP-S02-03-00 |
1.8 | 2 | CXP-S02-04-00 |
2.0 | 2 | CXP-S02-08-00 |
PKG dimensions 7×5 (mm)
PKG thickness (mm) | Pin counts | Socket part number |
---|---|---|
0.8 | 2 | CXP-A02-07-00 |
1.0 | 2 | CXP-A02-06-00 |
1.1 | 2 | CXP-A02-04-00 |
1.4 | 2 | CXP-A02-03-00 |
1.6MAX | 2 | CXP-A02-01-00 |
PKG dimensions 6×3.5 (mm)
PKG thickness (mm) | Pin counts | Socket part number |
---|---|---|
1.1 | 2 | CXP-B02-02-00 |
1.3MAX | 2 | CXP-B02-01-00 |
PKG dimensions 5×3.2 (mm)
PKG thickness (mm) | Pin counts | Socket part number |
---|---|---|
0.6 | 2 | CXP-C02-08-00 |
0.95 | 2 | CXP-C02-03-00 |
1.05 | 2 | CXP-C02-05-00 |
1.1 | 2 | CXP-C02-07-00 |
1.25 | 2 | CXP-C02-04-00 |
1.3 | 2 | CXP-C02-06-00 |
1.3MAX | 2 | CXP-C02-02-00 |
PKG dimensions 3.2×2.5 (mm)
PKG thickness (mm) | Pin counts | Socket part number |
---|---|---|
0.9 | 2 | CXP-G02-12-00 |
PKG dimensions 2.5×2 (mm)
PKG thickness (mm) | Pin counts | Socket part number |
---|---|---|
0.95 | 2 | CXP-I02-04-00 |
PKG dimensions 1.28×1.08 (mm)
PKG thickness (mm) | Pin counts | Socket part number |
---|---|---|
0.12 | 2 | CXP-N02-01-00 |